UNITS

30 APTS
UNITS

30 APTS


Foothill Place Dynamic Map

Unit SQFT Rent
G105 695 $1369

H104 695 $1379

D112 695 $1399

G114 695 $1449

E205 695 $1459

E112 695 $1599

B114 695 $1679

H307 695 $1599

F104 695 $1589

G215 695 $1519

H306 695 $1699

A117 775 $1569

A106 775 $1659

B214 775 $1694

F309 775 $1748

A301 775 $1459

A202 775 $1519

B106 775 $1749

B303 775 $1599

C116 775 $1549

G115 775 $1549

E309 775 $1699

C201 775 $1749

A204 775 $1375

B203 775 $1728

C304 991 $1879

A125 1125 $1829

A208 1125 $1899

H214 1150 $1989

A221 1150 $2109

Limited time special!