UNITS

28 APTS
UNITS

28 APTS


Foothill Place Dynamic Map

Unit SQFT Rent
F311 695 $1439

D112 695 $1439

B205 695 $1439

G105 695 $1450

E205 695 $1565

E305 695 $1359

G114 695 $1450

H104 695 $1450

E112 695 $1582

B114 695 $1668

G310 695 $1450

A231 775 $1550

C302 775 $1599

A230 775 $1603

D315 775 $1389

A205 775 $1459

F309 775 $1500

B214 775 $1610

B106 775 $1459

A202 775 $1459

A117 775 $1530

A106 775 $1610

E306 775 $1621

D212 991 $1600

E108 1125 $1699

C107 1125 $1700

C220 1150 $1899

A224 1150 $1969

Limited time special!